PRICING
Call CWT to inquire about current Celebrity perks offer applicable at your time of booking.
Cat. | Stateroom Description | Double Occupancy- per person if booked by Jan 31/20 | Single Occupancy |
---|---|---|---|
12 | Inside, 174 sq. ft. | SOLD OUT | SOLD OUT |
10 | Inside, 174 sq. ft. | $5,145 | $10,295 |
8 | Ocean-view, 175 sq. ft. | $5,995 | $11,595 |
2A | Balcony, 194 + 54 sq. ft. | $6,495 | $12,795 |
2B | Balcony, 194 + 54 sq. ft. | SOLD OUT | SOLD OUT |
1A | Balcony, 194 + 54 sq. ft. | SOLD OUT | SOLD OUT |
1B | Balcony, 194 + 54 sq. ft. | $6,745 | $12,945 |
1A | Balcony, 194 + 54 sq. ft. | SOLD OUT | SOLD OUT |
C3 | Concierge,194 + 54 sq. ft. | $7,195 | $13,695 |
C2 | Concierge, 194 + 54 sq. ft. | SOLD OUT | SOLD OUT |
C1 | Concierge, 194 + 54 sq. ft. | SOLD OUT | SOLD OUT |
A2 | Aqua Class,194 + 54 sq. ft. | $8,895 | $15,895 |
A1 | Aqua Class,194 + 54 sq. ft. | SOLD OUT | SOLD OUT |
S2 | Sky Suite, 300 + 79 sq. ft. | $11,745 | $20,495 |
S1 | Sky Suite, 300 + 79 sq. ft. | SOLD OUT | SOLD OUT |
CS | Celebrity Ste.394+105 sq.ft | SOLD OUT | SOLD OUT |
RS | Royal Suite 590+153 sq. ft. | SOLD OUT | SOLD OUT |
please inquire about 3rd person rates.
Prices subject to change after January 31, 2020
AIrfare will be available in March 2020
DEPOSIT: $500 per cabin | FINAL DUE: OCT. 15/20 |
---|---|
Cancellation penalties: Up to Oct. 15/20: | $100 per person |
Oct. 16 – Nov. 13/20: | 25% of total cost |
Nov. 14-30/20 | 50% of total cost |
Dec. 1/20 – departure: | 100% of total cost |
COURSE TUITION: | |
---|---|
12 hours CE | |
Dentists | $ 925CA |
Auxilliaries | $285CA |