Pricing
Stateroom Categories and Rates
Stateroom categories are subject to availability and may be on request.
ROOM TYPE – Double Occupancy | 1ST PERSON PAYS | 2ND PERSON PAYS |
---|---|---|
Grande Luxe Double – GLD | $10,166 USD | $0 |
Tropical Oceanview Walkout Concierge King – WBCK | $12,276 USD | $0 |
Tropical Oceanview Walkout Concierge Double – WBCD | $12,276 USD | $0 |
Tropical Oversized Concierge Family Suite – GS | $13,758 USD | $0 |
Tropical Oceanview Oversized Concierge Family Suite – BS | $14,058 USD | $0 |
Tropical Oceanview Walkout Oversized Concierge Family Suite – WBS | $14,178 USD | $0 |
Tropical One-Bedroom Grand Concierge Family Suite – 1BG | $15,427 USD | $0 |
Grand Luxe Family Rooms – GLC | $18,208 USD | $0 |
Tropical Oceanview Concierge Family Rooms (2 Connecting Bedrooms) – BCC | $20,682 USD | $0 |
Triple Occupancy | 1ST PERSON PAYS | 2ND PERSON PAYS |
---|---|---|
Grande Luxe Double – GLD | $12,677 USD | $0 |
Tropical Oceanview Walkout Concierge King – WBCK | $15,071 USD | $0 |
Tropical Oceanview Walkout Concierge Double – WBCD | $15,071 USD | $0 |
Tropical Oversized Concierge Family Suite – GS | $16,730 USD | $0 |
Tropical Oceanview Oversized Concierge Family Suite – BS | $17,080 USD | $0 |
Tropical Oceanview Walkout Oversized Concierge Family Suite – WBS | $17,220 USD | $0 |
Tropical One-Bedroom Grand Concierge Family Suite – 1BG | $18,613 USD | $0 |
Grand Luxe Family Rooms – GLC | $22,057 USD | $0 |
Tropical Oceanview Concierge Family Rooms (2 Connecting Bedrooms) – BCC | $24,738 USD | $0 |
Child Rate | 1ST PERSON PAYS | 2ND PERSON PAYS |
---|---|---|
Grande Luxe Double – GLD | $567 USD | $0 |
Tropical Oceanview Walkout Concierge King – WBCK | $518 USD | $0 |
Tropical Oceanview Walkout Concierge Double – WBCD | $518 USD | $0 |
Tropical Oversized Concierge Family Suite – GS | $469 USD | $0 |
Tropical Oceanview Oversized Concierge Family Suite – BS | $469 USD | $0 |
Tropical Oceanview Walkout Oversized Concierge Family Suite – WBS | $469 USD | $0 |
Tropical One-Bedroom Grand Concierge Family Suite – 1BG | $420 USD | $0 |
Grand Luxe Family Rooms – GLC | $567 USD | $0 |
Tropical Oceanview Concierge Family Rooms (2 Connecting Bedrooms) – BCC | $420 USD | $0 |
Single room rate and family rates on request.
All categories subject to availability at time of booking. Rates may change without notice.
Taxes and fees included.
Please inquire for single prices.
Payments
DEPOSIT | $1,500 per person |
FINAL PAYMENT | November 14, 2025 |
Tuition fees additional (see course tab), due at time of final payment.
Trip Cancellation Dates and Penalties
Booking date to 13 November 2025: | $1,500 per person |
14 November, 2025 to departure: | 100% due and non refundable |
Insurance is Highly recommended for all KPES travellers, now you can book online. Or inquire for insurance options and rates.
Kennedy Professional Educational Seminars is an ADA CERP recognized provider. ADA CERP is a service of the American Dental Association to assist dental professionals in identifying quality providers of continuing dental education. ADA CERP does not approve or endorse individual activities or instructors, nor does it imply acceptance of credit hours by boards of dentistry.