Pricing
Rooms & Suites
Rooms, Suites and each of their categories are subject to availability and may be on request.
Grande Luxe Double – GLD

| 1ST PERSON PAYS | 2ND PERSON PAYS |
|---|---|
| Double Occupancy $10,166 USD | $0 |
| Triple Occupancy $12,677 USD | $0 |
| Child Rate $567 USD | $0 |
Tropical Oceanview Walkout Concierge King – WBCK

| 1ST PERSON PAYS | 2ND PERSON PAYS |
|---|---|
| Double Occupancy $12,276 USD | $0 |
| Triple Occupancy $15,071 USD | $0 |
| Child Rate $518 USD | $0 |
Tropical Oceanview Walkout Concierge Double – WBCD

| 1ST PERSON PAYS | 2ND PERSON PAYS |
|---|---|
| Double Occupancy $12,276 USD | $0 |
| Triple Occupancy $15,071 USD | $0 |
| Child Rate $518 USD | $0 |
Tropical Oversized Concierge Family Suite – GS

| 1ST PERSON PAYS | 2ND PERSON PAYS |
|---|---|
| Double Occupancy $13,758 USD | $0 |
| Triple Occupancy $16,730 USD | $0 |
| Child Rate $469 USD | $0 |
Tropical Oceanview Oversized Concierge Family Suite – BS

| 1ST PERSON PAYS | 2ND PERSON PAYS |
|---|---|
| Double Occupancy $14,058 USD | $0 |
| Triple Occupancy $17,080 USD | $0 |
| Child Rate $469 USD | $0 |
Tropical Oceanview Walkout Oversized Concierge Family Suite – WBS

| 1ST PERSON PAYS | 2ND PERSON PAYS |
|---|---|
| Double Occupancy $14,178 USD | $0 |
| Triple Occupancy $17,220 USD | $0 |
| Child Rate $469 USD | $0 |
Tropical One-Bedroom Grand Concierge Family Suite – 1BG

| 1ST PERSON PAYS | 2ND PERSON PAYS |
|---|---|
| Double Occupancy $15,427 USD | $0 |
| Triple Occupancy $18,613 USD | $0 |
| Child Rate $420 USD | $0 |
Grand Luxe Family Rooms – GLC

| 1ST PERSON PAYS | 2ND PERSON PAYS |
|---|---|
| Double Occupancy $18,208 USD | $0 |
| Triple Occupancy $22,057 USD | $0 |
| Child Rate $567 USD | $0 |
Tropical Oceanview Concierge Family Rooms (2 Connecting Bedrooms) – BCC

| 1ST PERSON PAYS | 2ND PERSON PAYS |
|---|---|
| Double Occupancy $20,682 USD | $0 |
| Triple Occupancy $18,613 USD | $0 |
| Child Rate $24,738 USD | $0 |
Single room rate and family rates on request.
All categories subject to availability at time of booking. Rates may change without notice.
Taxes and fees included.
Please inquire for single prices.
Payments
| DEPOSIT | $1,500 per person |
| FINAL PAYMENT | November 14, 2025 |
Tuition fees additional (see course tab), due at time of final payment.
Trip Cancellation Dates and Penalties
| Booking date to 13 November 2025: | $1,500 per person |
| 14 November, 2025 to departure: | 100% due and non refundable |

Insurance is Highly recommended for all KPES travellers, now you can book online. Or inquire for insurance options and rates.
Curious about a trip or your perfect cabin or room?
Register to receive personalized pricing - tailored to you and your family, your room category, and your travel style.
No commitment. No obligation. Just the right information to help you decide.
Kennedy Professional Educational Seminars is an ADA CERP recognized provider. ADA CERP is a service of the American Dental Association to assist dental professionals in identifying quality providers of continuing dental education. ADA CERP does not approve or endorse individual activities or instructors, nor does it imply acceptance of credit hours by boards of dentistry.

